Lots & availability
Nineteen lots, all of them available.
Penn’s Landing runs north from E. Pennington Street on a new public street that ends in a cul-de-sac. Lots range from 0.31 to 0.50 acres. Nothing is spoken for yet, so the whole plat is open.
Reading the plat
What makes each lot different.
The cul-de-sac lots. Lots 8, 9, 10 and 11 sit at the north end around the bulb. They are wider at the back than the front, which suits a wide plan set deep on the lot.
The west row. Lots 1 through 9 back onto Outlot 1 — 1.32 acres the City holds for drainage and storm water detention. That ground stays open, so the west row keeps its back yard view.
The corners. Lots 1, 18 and 19 front E. Pennington Street at the south end. Lot 19 is the largest in the plat at half an acre.
Setbacks. R-3 zoning: 20 feet in front, 35 feet in the rear, and 6 or 8 feet on the sides depending on the height of the house.
Every lot in the plat
| Lot | Size | Notes | Status |
|---|---|---|---|
| Lot 1 | 0.40 acres | South end, corner at E. Pennington | Available |
| Lot 2 | 0.33 acres | West row | Available |
| Lot 3 | 0.33 acres | West row | Available |
| Lot 4 | 0.33 acres | West row | Available |
| Lot 5 | 0.33 acres | West row | Available |
| Lot 6 | 0.33 acres | West row | Available |
| Lot 7 | 0.32 acres | Backs the west open space | Available |
| Lot 8 | 0.33 acres | On the cul-de-sac | Available |
| Lot 9 | 0.32 acres | On the cul-de-sac | Available |
| Lot 10 | 0.37 acres | On the cul-de-sac, north end | Available |
| Lot 11 | 0.37 acres | On the cul-de-sac | Available |
| Lot 12 | 0.31 acres | East row | Available |
| Lot 13 | 0.32 acres | East row | Available |
| Lot 14 | 0.32 acres | East row | Available |
| Lot 15 | 0.32 acres | East row | Available |
| Lot 16 | 0.32 acres | East row | Available |
| Lot 17 | 0.32 acres | East row | Available |
| Lot 18 | 0.35 acres | South end, corner at E. Pennington | Available |
| Lot 19 | 0.50 acres | Largest lot, corner at E. Pennington | Available |
| Outlot 1 | 1.32 acres | Drainage, storm water detention and public utilities | Reserved for the City |
Acreages are approximate and taken from the preliminary plat. Availability shown here is updated by hand — confirm before you write anything up.
Want to walk it?
Tell us which lots you have your eye on and we will meet you out there. It is easier to see what a lot wants once you are standing on it.
Schedule a walkthrough